WeBall's platform token
$BALL
Every launch on WeBall feeds $BALL burns: 30% of the platform's share of every trading fee is set aside to buy $BALL and burn it.
- Total supplylive
- 1,000,000,000
- Burnedlive
- 32,201,340
- Supply on chainlive
- 967,798,261
- Burn fundlive
- $649
SOL waiting to buy $BALL.
The burn fund buys $BALL gradually, in small daily amounts, and burns what it buys. Every buy and burn is on the ledger.
Supply
- Burned 3.22%
- Not burned 96.78%
Holders
live| # | Wallet | Balance | Supply |
|---|---|---|---|
| 1 | HLnp…TLcC | 343,813,407 | 35.52% |
| 2 | 2muT…qFxi | 44,398,607 | 4.58% |
| 3 | Hfyh…t7WL | 33,661,492 | 3.47% |
| 4 | DkzU…ZAJc | 32,419,088 | 3.34% |
| 5 | 9NFq…yX4p | 31,435,623 | 3.24% |
| 6 | 9cFE…vKuD | 27,306,540 | 2.82% |
| 7 | 54rq…WvBN | 22,613,701 | 2.33% |
| 8 | 3hG1…rdHU | 20,946,009 | 2.16% |
| 9 | 9Gtt…driu | 20,586,543 | 2.12% |
| 10 | Fh3r…fX46 | 19,665,874 | 2.03% |
| 11 | 2Dg1…wjdT | 17,349,488 | 1.79% |
| 12 | EHTo…AjuP | 15,607,801 | 1.61% |
| 13 | 8j1Y…iuCT | 13,403,629 | 1.38% |
| 14 | 9G7V…2bxM | 12,410,238 | 1.28% |
| 15 | 2u1m…oyX5 | 11,495,627 | 1.18% |
| 16 | BEec…5tm1 | 11,270,308 | 1.16% |
| 17 | 7fnq…xGt2 | 11,122,933 | 1.14% |
| 18 | DAjX…Y7Qj | 11,114,632 | 1.14% |
| 19 | FXnN…HrSd | 10,806,367 | 1.11% |
| 20 | 7ajN…xqMJ | 10,718,192 | 1.10% |
The 20 largest holders, from chain.
Anything called $BALL with a different address is not ours. Figures here come from the ledger and the chain. Nothing here is financial advice.
