Ballin
Every coin still on its bonding curve, closest to graduating at 60 SOL first.
On Fire
| # | Coin | Market cap | 24h | Last day | To graduation | Holders | Age | |
|---|---|---|---|---|---|---|---|---|
| 2 | $2.8K | Up0.0% | 0% | 1 | 8d | |||
| 3 | $2.8K | Up0.0% | 0% | 1 | 12d | |||
| 4 | $2.7K | Up0.0% | 0% | 1 | 10d | |||
| 5 | $2.7K | Up0.0% | 0% | 1 | 7d | |||
| 6 | $2.9K | Up0.0% | 0% | 3 | 5d | |||
| 7 | $3.2K | Up0.0% | 0% | 0 | 11d | |||
| 8 | $2.9K | Up0.0% | 0% | 0 | 10d | |||
| 9 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 10 | $2.8K | Up0.0% | 0% | 1 | 12d | |||
| 11 | $2.8K | Up0.0% | 0% | 0 | 7d | |||
| 12 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 13 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 14 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 15 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 16 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 17 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 18 | $2.8K | Up0.0% | 0% | 0 | 9d | |||
| 19 | $2.8K | Up0.0% | 0% | 0 | 6d | |||
| 20 | $2.8K | Up0.0% | 0% | 0 | 5d | |||
| 21 | $2.7K | Up0.0% | 0% | 0 | 9d | |||
| 22 | $2.7K | Up0.0% | 0% | 1 | 9d | |||
| 23 | $2.6K | Up0.0% | 0% | 0 | 11d | |||
| 24 | $2.6K | Up0.0% | 0% | 0 | 7d | |||
| 25 | $1.8K | Up0.0% | 0% | 0 | 10d |
